Crop | Available Pack Size | Dose g/acre | Time Of Application | Remarks |
---|---|---|---|---|
Paddy | 600gm, 1.2 kg | Soil application @ 1.2 kg per acre | At the time of land preparation or within 20 days of sowing or transplanting. | Can be mixed with any bulk fertilisers including phosphatic fertilisers |
Wheat | 600gm, 1.2 kg | Soil application @ 1.2 kg per acre | At the time of land preparation or within 20 days of sowing or transplanting. | Can be mixed with any bulk fertilisers including phosphatic fertilisers |
Maize | 600gm, 1.2 kg | Soil application @ 1.2 kg per acre | At the time of land preparation or within 20 days of sowing or transplanting. | Can be mixed with any bulk fertilisers including phosphatic fertilisers |
Cotton | 600gm, 1.2 kg | Soil application @ 1.2 kg per acre | At the time of land preparation or within 20 days of sowing or transplanting. | Can be mixed with any bulk fertilisers including phosphatic fertilisers |
Potato | 600gm, 1.2 kg | Soil application @ 1.2 kg per acre | At the time of land preparation or within 20 days of sowing or transplanting. | Can be mixed with any bulk fertilisers including phosphatic fertilisers |
Sugarcane | 600gm, 1.2 kg | Soil application @ 1.2 kg per acre | At the time of land preparation or within 20 days of sowing or transplanting. | Can be mixed with any bulk fertilisers including phosphatic fertilisers |
Greengram | 600gm, 1.2 kg | Soil application @ 1.2 kg per acre | At the time of land preparation or within 20 days of sowing or transplanting. | Can be mixed with any bulk fertilisers including phosphatic fertilisers |
Blackgram | 600gm, 1.2 kg | Soil application @ 1.2 kg per acre | At the time of land preparation or within 20 days of sowing or transplanting. | Can be mixed with any bulk fertilisers including phosphatic fertilisers |
Redgram | 600gm, 1.2 kg | Soil application @ 1.2 kg per acre | At the time of land preparation or within 20 days of sowing or transplanting. | Can be mixed with any bulk fertilisers including phosphatic fertilisers |
Bengalgram | 600gm, 1.2 kg | Soil application @ 1.2 kg per acre | At the time of land preparation or within 20 days of sowing or transplanting. | Can be mixed with any bulk fertilisers including phosphatic fertilisers |
Soybean | 600gm, 1.2 kg | Soil application @ 1.2 kg per acre | At the time of land preparation or within 20 days of sowing or transplanting. | Can be mixed with any bulk fertilisers including phosphatic fertilisers |
Groundnut | 600gm, 1.2 kg | Soil application @ 1.2 kg per acre | At the time of land preparation or within 20 days of sowing or transplanting. | Can be mixed with any bulk fertilisers including phosphatic fertilisers |
Rapeseed | 600gm, 1.2 kg | Soil application @ 1.2 kg per acre | At the time of land preparation or within 20 days of sowing or transplanting. | Can be mixed with any bulk fertilisers including phosphatic fertilisers |
Mustard | 600gm, 1.2 kg | Soil application @ 1.2 kg per acre | At the time of land preparation or within 20 days of sowing or transplanting. | Can be mixed with any bulk fertilisers including phosphatic fertilisers |
Nayazinc
size | 600gm, 1.2 kg |
---|
Be the first to review “Nayazinc” Cancel reply
Related products
-
Plant Growth Regulator
RALLIZIN
Rated 0 out of 5₹249.00 – ₹1,940.00 Select options This product has multiple variants. The options may be chosen on the product page -
Plant Growth Regulator
Solubor
Rated 0 out of 5₹83.00 – ₹3,150.00 Select options This product has multiple variants. The options may be chosen on the product page -
Plant Growth Regulator
TATA UPHAAR
Rated 0 out of 5₹106.00 – ₹1,760.00 Select options This product has multiple variants. The options may be chosen on the product page -
Plant Growth Regulator
Wetcit
Rated 0 out of 5₹134.00 – ₹2,100.00 Select options This product has multiple variants. The options may be chosen on the product page
Reviews
There are no reviews yet.